Listed prices are for a pair, i.e. double-sided design
type | spacing (mm) | comaxite |
Stainless steel polished | Stainless steel brushed | Brass |
11 | 250 | 1 169,- | 1 632,- | 1 469,- | 2 860,- |
12 | 350 | 1 245,- | 1 736,- | 1 562,- | 3 020,- |
21 | 250 | 1 558,- | 2 104,- | 1 894,- | 3 640,- |
22 | 350 | 1 634,- | 2 208,- | 1 987,- | 3 800,- |
31 | 250 | 1 672,- | 2 128,- | 1 915,- | 3 670,- |
32 | 350 | 1 748,- | 2 232,- | 2 009,- | 3 830,- |
33 | 300 | 1 710,- | 2 184,- | 1 966,- | 3 750,- |
41 | 1100 | 2 271,- | 2 696,- | 2 426,- | 4 550,- |
51 | 420 | 1 748,- | 2 232,- | 2 009,- | 3 830,- |
Extras for extending the spacing (L) of type handles (except for types 31 and 32):
Steel - CZK 50.00 per each 100 mm/pair
Stainless steel - CZK 100.00 per each 100 mm/pair
painted handles - less then 5cps/order - surcharge 13€/order
Prices:
Prices include packaging and fasteners, except for special fastening elements into plastic and AL profiles.
Prices for one-sided handles are half.
Prices for atypical handles will be determined upon request.
All prices are exclusive of VAT.
Order example:
Atypical handle 12, spacing of screws 520 mm, brushed stainless steel.
Discounts:
Registered company (signed General Terms and Conditions - GTC)
Quantity discounts 3 - 8%.
When a certain turnover is achieved, an individual discount will be determined, maximally 20%.
Warranty Period:
We provide a 24-month warranty on handles.
Price list in effect from November 1, 2017.